Volkswagen Golf 2011 Specifications Volkswagen Golf 2011 review
Brake Type | Pwr |
| Brake ABS System | 4-Wheel |
| Brake ABS System (Second Line) | N/A |
| Disc - Front (Yes or ) | Yes |
| Disc - Rear (Yes or ) | Yes |
| Front Brake Rotor Diam x Thickness | 11.3 x 1 in |
| Rear Brake Rotor Diam x Thickness | 10.2 x .5 in |
| Cargo Volume with Rear Seat Up | 12.4 ft³ |
| Cargo Volume with Rear Seat Down | N/A ft³ |
| Trunk Volume | N/A ft³ |
| Total Cooling System Capacity | 10 qts |
| Cold Cranking Amps @ 0° F (Primary) | N/A |
| Maximum Alternator Capacity (amps) | 140 |
| Engine Type | Gas I5 |
| Displacement | 2.5L/151 |
| Fuel System | SMPI |
| SAE Net Horsepower @ RPM | 170 @ 5700 |
| SAE Net Torque @ RPM | 177 @ 4250 |
| Wheelbase | 101.5 in |
| Length, Overall | 165.4 in |
| Width, Max w/o mirrors | 70.3 in |
| Height, Overall | 58.3 in |
| Track Width, Front | 60.7 in |
| Track Width, Rear | 59.6 in |
| Min Ground Clearance | 5.4 in |
| Liftover Height | N/A in |
| Fuel Tank Capacity, Approx | 14.5 gal |
| Aux Fuel Tank Capacity, Approx | N/A gal |
| Passenger Capacity | 5 |
| Passenger Volume | 93 ft³ |
| Front Head Room | 39.3 in |
| Front Leg Room | 41.2 in |
| Front Shoulder Room | 54.7 in |
| Front Hip Room | N/A in |
| Second Head Room | 38.5 in |
| Second Leg Room | 35.5 in |
| Second Shoulder Room | 52.8 in |
| Second Hip Room | N/A in |
| EPA Fuel Economy Est - Hwy | 30 MPG |
| Cruising Range - City | 333.50 mi |
| EPA Fuel Economy Est - City | 23 MPG |
| Fuel Economy Est-Combined | N/A MPG |
| Cruising Range - Hwy | 435.00 mi |
| Steering Type | Pwr |
| Steering Ratio (:1), Overall | N/A |
| Lock to Lock Turns (Steering) | 3 |
| Turning Diameter - Curb to Curb | 35.8 ft ft |
| Turning Diameter - Wall to Wall | N/A ft |
| Suspension Type - Front | Independent |
| Suspension Type - Rear | Independent |
| Suspension Type - Front (Cont.) | w/stabilizer bar |
| Suspension Type - Rear (Cont.) | w/stabilizer bar |
| Shock Absorber Diameter - Front | N/A mm |
| Shock Absorber Diameter - Rear | N/A mm |
| Stabilizer Bar Diameter - Front | N/A in |
| Stabilizer Bar Diameter - Rear | N/A in |
| Front Tire Size | 195/65R15 |
| Rear Tire Size | 195/65R15 |
| Spare Tire Size | | N/A |
| Dead Weight Hitch - Max Trailer Wt. | N/A lbs |
| Dead Weight Hitch - Max Tongue Wt. | N/A lbs |
| Wt Distributing Hitch - Max Trailer Wt. | N/A lbs |
| Wt Distributing Hitch - Max Tongue Wt. | N/A lbs |
| Drivetrain | Front Wheel Drive |
| Trans Type | 6 |
| Trans Description Cont. | Automatic w/OD |
| First Gear Ratio (:1) | N/A |
| Second Gear Ratio (:1) | N/A |
| Third Gear Ratio (:1) | N/A |
| Fourth Gear Ratio (:1) | N/A |
| Fifth Gear Ratio (:1) | N/A |
| Sixth Gear Ratio (:1) | N/A |
| Reverse Ratio (:1) | N/A |
| Final Drive Axle Ratio (:1) | N/A |
| EPA Classification | Compact |
| EPA Greenhouse Gas Score | N/A |
| Base Curb Weight | 3023 lbs |
| Front Wheel Size | 15 x 6.0 in |
| Rear Wheel Size | 15 x 6.0 in |
| Spare Wheel Size | N/A in |
| Front Wheel Material | Steel |
| Rear Wheel Material | Steel |
| Spare Wheel Material | N/A |
No comments:
Post a Comment