Ford Edge 2011 specifications Ford Edge 2011 information and review
Brake Type | Pwr |
Brake ABS System | 4-Wheel |
Brake ABS System (Second Line) | N/A |
Disc - Front (Yes or ) | Yes |
Disc - Rear (Yes or ) | Yes |
Front Brake Rotor Diam x Thickness | N/A in |
Rear Brake Rotor Diam x Thickness | N/A in |
Cargo Area Length @ Floor to Seat 1 | N/A in
|
Cargo Area Length @ Floor to Seat 2 | N/A in
|
Cargo Area Length @ Floor to Seat 3 | N/A in
|
Cargo Area Width @ Beltline | N/A in
|
Cargo Box Width @ Wheelhousings | N/A in
|
Cargo Box (Area) Height | N/A in
|
Cargo Volume to Seat 1 | 68.9 ft³
|
Cargo Volume to Seat 2 | 32.2 ft³
|
Trunk Volume | N/A ft³ | |
Total Cooling System Capacity | N/A qts
|
Cold Cranking Amps @ 0° F (Primary) | N/A
|
Maximum Alternator Capacity (amps) | 150
|
Engine Order Code | 99C
|
Engine Type | Gas V6
|
Displacement | 3.5L/213
|
Fuel System | SMPI
|
SAE Net Horsepower @ RPM | 285 @ 6500
|
SAE Net Torque @ RPM | 253 @ 4000
|
Wheelbase | 111.2 in
|
Length, Overall | 184.2 in
|
Width, Max w/o mirrors | 76.0 in
|
Height, Overall | 67.0 in
|
Track Width, Front | 65.4 in
|
Track Width, Rear | 65.2 in
|
Min Ground Clearance | 7.9 in
|
Rear Door Opening Height | N/A in
|
Rear Door Opening Width | N/A in
|
Liftover Height | N/A in
|
Fuel Tank Capacity, Approx | 18.0 gal
|
Aux Fuel Tank Capacity, Approx | N/A gal
|
Passenger Capacity | 5
|
Passenger Volume | 108.4 ft³
|
Front Head Room | 40.0 in
|
Front Leg Room | 40.7 in
|
Front Shoulder Room | 58.9 in
|
Front Hip Room | 54.8 in
|
Second Head Room | 39.3 in
|
Second Leg Room | 39.6 in
|
Second Shoulder Room | 58.8 in
|
Second Hip Room | 56.1 in
|
EPA Fuel Economy Est - Hwy | 26 MPG
|
Cruising Range - City | 342.00 mi
|
EPA Fuel Economy Est - City | 19 MPG
|
Fuel Economy Est-Combined | 21 MPG
|
Cruising Range - Hwy | 468.00 mi
|
Steering Type | Pwr Rack & Pinion
|
Steering Ratio (:1), Overall | 17.7
|
Lock to Lock Turns (Steering) | 3.1
|
Turning Diameter - Curb to Curb | 39.3 ft
|
Turning Diameter - Wall to Wall | N/A ft
|
Suspension Type - Front | MacPherson strut
|
Suspension Type - Rear | Multi-link
|
Suspension Type - Front (Cont.) | W/L-shaped lower control arms
|
Suspension Type - Rear (Cont.) | w/trailing blade control arms
|
Shock Absorber Diameter - Front | N/A mm
|
Shock Absorber Diameter - Rear | N/A mm
|
Stabilizer Bar Diameter - Front | 1.30 in
|
Stabilizer Bar Diameter - Rear | 0.91 in
|
Front Tire Size | P235/65R17
|
Rear Tire Size | P235/65R17
|
Spare Tire Size | Compact
|
Dead Weight Hitch - Max Trailer Wt. | 2000 lbs
|
Dead Weight Hitch - Max Tongue Wt. | 200 lbs
|
Wt Distributing Hitch - Max Trailer Wt. | 2000 lbs
|
Wt Distributing Hitch - Max Tongue Wt. | 200 lbs
|
Drivetrain | Front Wheel Drive
|
Trans Type | 6
|
Trans Description Cont. | Automatic w/OD
|
First Gear Ratio (:1) | 4.48
|
Second Gear Ratio (:1) | 2.87
|
Third Gear Ratio (:1) | 1.84
|
Fourth Gear Ratio (:1) | 1.41
|
Fifth Gear Ratio (:1) | 1.00
|
Sixth Gear Ratio (:1) | 0.74
|
Reverse Ratio (:1) | 2.88
|
Final Drive Axle Ratio (:1) | 3.16
|
EPA Classification | FWD Sport Utility Vehicle
|
EPA Greenhouse Gas Score | 4
|
Base Curb Weight | 4082 lbs
|
Front Wheel Size | 17 x 7.5 in |
Rear Wheel Size | 17 x 7.5 in |
Spare Wheel Size | Compact in |
Front Wheel Material | Aluminum |
Rear Wheel Material | Aluminum |
Spare Wheel Material | Steel |
No comments:
Post a Comment