Suzuki Cappuccino Specifications |
Dimensions and Weight | |
---|---|
Overall length | 3,295 mm (129.8 in) |
Overall width | 1,395 mm ( 55.0 in) |
Overall height | 1,185 mm ( 46.7 in) |
Wheelbase | 2,060 mm ( 81.2 in) |
Track - front | 1,210 mm ( 47.6 in) |
Track - rear | 1,210 mm ( 47.6 in) |
Ground clearance | 135 mm ( 5.3 in) |
Gross vehicle weight | 895 kg (1,973 lbs) |
Kerb weight | 725 kg (1,599 lbs) |
Min turning radius | 4.4 m ( 14.4 ft) |
Seating capacity | 2 |
Engine | |
---|---|
Type | 3-cylinder, DOHC, 12-valve, turbo-charged/intercooled with 3-way catalytic converter |
Piston displacement | 657 cc (40 cu in) |
Bore and stroke | 65 x 66 mm (2.55 x 2.59 in) |
Compression ratio | 8.3:1 |
Fuel distribution | Multi point injection |
Maximum output | 64 PS (63.1 bhp) @ 6,500rpm |
Maximum torque | 8.7 kgm (62.9 lb ft) @ 4,000rpm JDM-1 |
Fuel tank | 30 litres (6.6 gallons) |
Suzuki Cappuccino Engine |
Transmission | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | 5-forward all synchromesh, 1 reverse JDM-2 | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Final Drive Ratio | 5.125 JDM-3 |
Suzuki Cappuccino |
Chassis | ||
---|---|---|
Suspension | Front | Double wishbone |
Rear | Wishbone/multi-link | |
Brakes JDM-4 | Front | Ventilated disc |
Rear | Disc | |
Steering | Rack and pinion |
Suzuki Cappuccino |
Fuel Consumption | ||
---|---|---|
Urban cycle | 39.2 mpg (7.2 L/100km) | |
At a constant 56 mph | 52.3 mpg (5.4 L/100km) | |
At a constant 75 mph | 36.7 mpg (7.7 L/100km) |
Suzuki Cappuccino |
Performance | |
---|---|
Source | What Car Magazine-February 1994 |
Maximum speed | 85 mph (electronically restricted) |
Acceleration 0-62 mph | 8.0 seconds |
Suzuki Cappuccino |
Equipment Level |
---|
The following features were fitted as standard on the UK Type Approved Cappuccino during the 1993-1995 availability period. |
Alloy wheels |
Electric windows |
Air conditioning |
Tachometer |
Tripmeter |
'Ignition key in' reminder |
'Lights on' reminder |
Cigar lighter and ashtray |
3 position interior courtesy light |
2 speed intermittent windscreen wiper |
Halogen headlights with dim-dip adjustment JDM-5 |
Rear fog and reversing lights JDM-6 |
3 spoke steering wheel JDM-7 |
Tilt and telescopic steering wheel adjustment JDM-8 |
Collapsible steering column |
Twin sunvisors |
Left foot rest |
3 panel aluminium hard top |
Tinted glass |
Laminated front windscreen |
Sliding rear windscreen with heated elements |
Side impact protection beams |
Lockable glovebox and centrebox |
Internal fuel flap opener |
PVC seat and door trim |
Reclining and sliding sport seat |
Colour Availability |
---|
Cordoba Red non metallic |
Mercury Silver metallic |
JDM-9 |
Notes on Japanese Domestic Market Cappuccinos | |
---|---|
JDM-1 | EA21R model (1995-on) has a different engine with higher torque. |
JDM-2 | EA21R can have manual or automatic transmission. |
JDM-3 | JDM models can have a Limited Slip Differential (LSD) |
JDM-4 | JDM models have a different brake arrangement. |
JDM-5 | JDM models do not have dim-dip headlamps. |
JDM-6 | JDM models do not have rear foglamps as standard, but are fitted with aftermarket rear foglamps for use in UK. |
JDM-7 | JDM models can have a driver's airbag fitted in a 4-spoke steering wheel. |
JDM-8 | Some JDM models have electric power steering but no tilt/telescopic adjustment. |
JDM-9 | JDM cars also come in the following additional colours:
|
No comments:
Post a Comment